|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Oak Island 4BR 3BA Pool Home, HOT TUB by DisneyOak Island Cove
Summary
Type |
Villa |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
4 |
Bedroom Configuration:
1 Master KING bedroom, TV, ensuite Bath with walk-in shower, TV
1 Master KING bedroom, TV, ensuite Bath with walk-in shower, TV
2 TWIN bedrooms with a shared bathroom
The private Games Room comes with a Billiard and Foosball Table and AC
For the "Little" ones there is a High Chair and Pack'n Play and a Stroller for your use.
*Parking Restrictions: No RV's, Campers, Trailers, Boats, Commercial Vehicles, no garage
**No Parties are allowed at this home, please respect your neighbors
***Pool Heat can be added at an additional cost, Hot Tub is already included in Rent - please inquire with us.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Holliday | Nov 23, 2023 | Nov 30, 2023 | 160.00 |
| Winter Law | Dec 01, 2023 | Dec 22, 2023 | 140.00 |
| Christmas | Dec 23, 2023 | Jan 04, 2024 | 350.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Spring Low | Jan 05, 2024 | Jan 31, 2024 | 150.00 |
| Spring High | Feb 01, 2024 | Apr 10, 2024 | 200.00 |
| Spring Low | Apr 11, 2024 | May 30, 2024 | 140.00 |
| Summer | May 31, 2024 | Jun 30, 2024 | 170.00 |
| Holliday | Jul 01, 2024 | Jul 08, 2024 | 300.00 |
| Summer High | Jul 09, 2024 | Aug 22, 2024 | 220.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|