|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Sunny 3b/2b Villa Close Parks, Private Pool Not Specified
Summary
Type |
Villa |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
0 |
Queen Beds |
2 |
Full Beds |
0 |
Twin Beds |
2 |
Spacious Three bedroom home in a peaceful Indian Ridge complex. 4 miles from Disney. Relax, family style in community with children's playground and walking trail. Well equipped kitchen with everything you need for home dining. Dining area overlooking the lighted pool. Near to all restaurants, shopping, and within range of many delivery options. Pool heat is available at additional cost.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
19 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
20 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Spring High | Feb 01, 2023 | Apr 04, 2023 | 170.00 |
| Easter | Apr 05, 2023 | Apr 12, 2023 | 230.00 |
| Spring Low | Apr 13, 2023 | May 25, 2023 | 120.00 |
| Holliday | May 26, 2023 | Jun 02, 2023 | 150.00 |
| Summer | Jun 03, 2023 | Jun 29, 2023 | 175.00 |
| Holliday | Jun 30, 2023 | Jul 07, 2023 | 250.00 |
| Summer High | Jul 08, 2023 | Aug 24, 2023 | 180.00 |
| Fall Law | Aug 25, 2023 | Nov 22, 2023 | 120.00 |
| Holliday | Nov 23, 2023 | Nov 30, 2023 | 150.00 |
| Winter Law | Dec 01, 2023 | Dec 22, 2023 | 130.00 |
| Christmas | Dec 23, 2023 | Jan 04, 2024 | 320.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Spring Low | Jan 05, 2024 | Jan 31, 2024 | 130.00 |
| Spring High | Feb 01, 2024 | Apr 10, 2024 | 170.00 |
| Spring Low | Apr 11, 2024 | May 30, 2024 | 125.00 |
| Summer | May 31, 2024 | Jun 30, 2024 | 160.00 |
| Holliday | Jul 01, 2024 | Jul 08, 2024 | 270.00 |
| Summer High | Jul 09, 2024 | Aug 22, 2024 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|