|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Seven Dwarfs Retreat Yellow gold rd Not Specified
Summary
Type |
Townhouse |
Bedrooms |
4 |
Bathrooms |
3 |
Guests |
8 |
King Beds |
0 |
Queen Beds |
0 |
Full Beds |
0 |
Twin Beds |
0 |
This home is located at Seven Dwarfs, with its distinctive clubhouse where the guests can access to all the features a huge heated community swimming pool with sun deck, jacuzzi hot tub and Tiki-Bar by the Pool area. Enjoy a variety of recreation options and exciting activities for all ages including a children's playground, water splash-pad, sand volleyball, basketball, tennis court, BBQ Grill area and lot more.
Amenities
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
41 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
42 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
43 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Fall Law | Aug 25, 2023 | Nov 22, 2023 | 120.00 |
| Holliday | Nov 23, 2023 | Nov 30, 2023 | 150.00 |
| Winter Law | Dec 01, 2023 | Dec 22, 2023 | 130.00 |
| Christmas | Dec 23, 2023 | Jan 04, 2024 | 320.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Spring Low | Jan 05, 2024 | Jan 31, 2024 | 130.00 |
| Spring High | Feb 01, 2024 | Apr 10, 2024 | 170.00 |
| Spring Low | Apr 11, 2024 | May 30, 2024 | 125.00 |
| Summer | May 31, 2024 | Jun 30, 2024 | 160.00 |
| Holliday | Jul 01, 2024 | Jul 08, 2024 | 270.00 |
| Summer High | Jul 09, 2024 | Aug 22, 2024 | 200.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|